Reducing Risks and Managing Disaster the Integrated Approach - Course Material
| Lesson |
PowerPoint | |
| SATURDAY |
||
| Introduction to Disaster Risk Reduction | ||
| 09:10-09:40 | Introduction: the importance of integrated risk management in the disaster cycle. Walter J. Ammann (Global Risk Forum Davos, Switzerland) | Introduction Documentation_Ammann |
| 09:40-10:30 | Trends in disaster risk reduction and emergency management. David Alexander (University of Florence, Italy) | State of the Art short |
| The 'Risk Cycle': Prevention | ||
| 10:50-11:40 | Prevention and damage limitation measures for major earthquake disasters. David Alexander (University of Florence, Italy) | Earthquakes and Housing |
| 11:40-12:30 | Meteorological disasters and the prevention of floods. David Alexander (University of Florence, Italy) | Floods2 |
| 13:30-14:20 | The concept of resilience and its applications in disaster risk reduction. Walter J. Ammann (Global Risk Forum Davos, Switzerland), David Alexander (University of Florence, Italy) | Resilience and Vulnerability |
| The 'Risk Cycle': Intervention | ||
| 14:20-15:30 | Principles of command, co-operation and support in emergency management. David Alexander (University of Florence, Italy) | Command Systems short |
| 15:50-16:40 | The emergency command centre and its role in crisis situations. David Alxander (University of Florence, Italy) | EOCs |
| 16:40-19:30 | ICT and risk management I. Security related models: data mining, system analysis and risk management. Stefan Pickl (Univeristy of the German Army, Munich, Germany) | IDRC2010academy |
| SUNDAY | ||
| The 'Risk Cycle': Response | ||
| 08:30-09-20 | Never to be found in a risk register or displayed on a dashboard: the risk implicit in our decisions, actions and mindsets are hidden... until their time. John S. Bircham (Bircham Global Limited, New Zealand) | Never to be Found in a Risk Register Risk Academy |
| 09:20-10:10 | Exercising and testing: building capacity in good times for action in bad times. Gavin J. Love (WorleyPasons, USA) | IDRC_2010_Exercise and Training_Risk_Academy_GavinLove |
| The 'Risk Cycle': Recovery | ||
| 10:40-12.00 | Planning for sustainable disaster recovery, shelter provision and reconstruction: some lessons from recent major disasters. David Alexander (University of Florence, Italy) | Reconstruction and shelter |
| 13:00-14:20 | Criticality analysis of critical infrastructures: parameters and criteria for the development of a priority list on national level. Alexander Fekete (Federal Office for Civil Protection and Disaster Assistance, Bonn, Germany). | 100531 Davos WS Fekete |
| 14:20-15:10 | Disasters and development: the implications and applications. Andrew Collins (Northumbria University, UK) | Disaster and Development Training at GRF |






